Contact me
Leave a comment
 
 
    Photo portfolios  |  Photo Features  |  Topical Galleries  |  Contact      
 


         



PHOTO TUTORIAL:
Directory : Photography on the Net
Published 28th May 2008

 

You can learn a lot about photography by participating (or lurking around) in online photo forums and galleries. Granted, some of the debates are ridiculous but others are very insightful. But that's the Internet for you. Posting your own photos is a great way to get feedback, so you can find out what other people like and don't like about your pictures. There's also lots of online photo magazines freely available, offering various info.

If you have your own photography web site, being active on the internet is a good way to promote it. Some sites offer a free link to your site - a good option is this one. Try it out, it's free and you'll get more visitors to your web site.

My thought here was that I'd write down links to 100 interesting and useful photo related sites on my list here. I'm not quite there yet, got 68 so far - I'll add more later. They are ranked in opposite order of their traffic level, (according to "Alexa" - wildly inaccurate sometimes) just to be different. Gives a bit of a randomize effect, perhaps. But also to help promote the lesser known sites a bit - everybody already knows flickr!

So here they are: (yellow = new on the list, September 2008)

# Site URL Google Page Rank®
(May 2008)
Alexa Rank
(May 2008)
1 http://www.bwphotographyforum.com/ 3 7.426.936
2 http://fotophile.com/ 5 1.697.979
3 http://www.bandwmag.com/ 5 887.516
4 http://www.photocritique.net/ 4 840.467
5 http://www.professionalphotography101.com/ 3 836.761
6 http://www.stockartistsalliance.org/ 6 708.305
7 http://www.thefstopmag.com/ 4 595.101
8 http://www.photohowto.info/ 3 491.
9 http://www.betterphototips.com/ 2 436.424
10 http://www.photoinf.com/ 4 364.373
11 http://www.bapla.org.uk/ 6 354.335
12 http://www.doubleexposure.com/ 7 349.592
13 http://www.rangefindermag.com/index2.tml 7 339.478
14 http://theonlinephotographer.com/the_
online_photographer/blog_index.html
5 322.436
15 http://www.pdnpulse.com/ 6 319.746
16 http://www.lensculture.com/ 5 303.069
17 http://www.photoaxe.com/ 2 266.173
18 http://rising.blackstar.com/ 6 215.965
19 http://www.pcphotomag.com/ 6 205.411
20 http://www.fotokritik.dk/ (Danish language site) 4 195.441
21 http://www.asmp.org/ 8 167.926
22 http://www.outdoorphotographer.com/ 6 160.949
23 http://www.takegreatpictures.com/ 5 155.415
24 http://www.all-things-photography.com/ 5 148.529
25 http://www.abouttheimage.com/ 4 147.405
26 http://www.nppa.org/ 6 143.813
27 http://www.shutterbug.com/ 6 130.047
28 http://www.photoworkshop.com/ 7 128.752
29 http://www.photographycorner.com/ 3 119.263
30 http://www.photos-of-the-year.com/ 3 115.499
31 http://www.largeformatphotography.info/ 6 113.896
32 http://www.pdnonline.com/pdn/index.jsp 6 112.750
33 http://www.slrgear.com/ 5 111.466
34 http://www.lightstalkers.org/ 6 98.007
35 http://www.outbackphoto.com/ 6 88.553
36 http://www.bobatkins.com/photography/ 5 68.925
37 http://www.treknature.com/ 6 67.760
38 http://www.megapixel.net 4 62.755
39 http://www.masters-of-photography.com/ 3 62.337
40 http://digitaljournalist.org/ 6 58.076
41 http://www.cambridgeincolour.com 6 56.953
42 http://www.naturephotographers.net/ 5 55.818
43 http://www.usefilm.com/ 5 55.288
44 http://www.treklens.com/ 5 51.649
45 http://www.sportsshooter.com/ 6 50.180
46 http://www.dphotojournal.com/ 3 42.305
47 http://www.strobist.blogspot.com/ 6 38.736
48 http://www.nikonians.org/ 6 36.245
49 http://www.the-digital-picture.com/ 5 34.005
50 http://blog.magnumphotos.com/ 6 33.174
51 http://www.clubsnap.com/ 4 32.463
52 http://www.photozone.de/ (English) 5 27.276
53 http://www.betterphoto.com/ 6 23.082
54 http://www.luminous-landscape.com/ 5 21.079
55 http://www.ephotozine.com/ 5 18.622
56 http://www.photosig.com/ 6 17.768
57 http://digital-photography-school.com 4 17.405
58 http://www.popphoto.com/ 6 15.839

And the top 10 photography related sites on the Internet
- according to me and Alexa:

59 http://jpgmag.com/ 7 15.220
60 http://www.fredmiranda.com/ 7 14.874
61 http://www.imaging-resource.com/ 6 12.871
62 http://photography-on-the.net/ 6 10.089
63 http://www.trekearth.com/ 6 7.914
64 http://www.photo.net/ 7 1.967
65 http://www.dpreview.com/ 8 1.195
66 http://www.pbase.com/ 8 1.154
67 http://blogs.reuters.com/photo/ 7 283
68 http://www.flickr.com/ 9 38
       

Return to Article Index


 

Fine Art Prints


Order / view more posters »

 

 

A Good Book


 


More book suggestions »


 

If you found this article useful, please consider making a donation:

Thanks! You have helped me to continue expanding this tutorial series.

 

       

© morten svenningsen
terms and conditions
  |  privacy policy  |  site map  |  contact
 

MS Media Service provides professional, high-resolution photography from Nepal and Asia.
Photos, images, pictures, multimedia slideshows, posters, fine-art prints, photo essays,
feature articles, stock photos, assignment jobs and more. From freelance writer,
photographer, journalist and photojournalist
Morten Svenningsen.